- Home
- Bicycle Tires
- Continental Ride Tour E25 Bicycle Tires
Continental Ride Tour E25 Bicycle Tires
No reviews yetColor: Black
Size: 12 x 2.50
Currently unavailable
- Ships from
About this item
- Robust Puncture Protection: A resilient system is integrated to significantly reduce the risk of flats on city streets and mixed terrain, offering you peace of mind.
- Extended Tread Life: An additional rubber layer is built into the casing, dramatically boosting durability for impressively high mileage.
- Wire Bead Construction: This robust design ensures consistency, stability, and excellent long-term value.
- Smooth Efficiency: The durable tread pattern rolls smoothly for efficient commuting and fitness rides, yet provides reliable traction when your routes turn rougher.
- Predictable Handling: Experience confident braking and predictable handling, essential for navigating complex urban environments.
- E25 E-Bike Ready: Engineered for E25 e-bike compatibility , the casing withstands the higher loads and sustained speeds typical of modern urban riding, ensuring dependable e-bike performance.
Currently unavailable
- Ships from
- Sold by
- Movatik
- Returns
- 30-day returns
- Payment
- Secure Shopify checkout
- SKU
- CONTINENTAL-C1300100
Product information
Continental Ride Tour Bicycle Tires
The Ride Tour is designed to be your loyal and dependable companion for all your regular rides. From smooth pavement to light gravel and busy urban streets, this tire delivers consistent performance day after day. It is the smart choice for riders who prioritize reliability, comfort, and long-term value.
Unwavering Protection and High Durability
This tire is engineered for maximum longevity and minimal maintenance, making it perfect for daily cyclists.
-
Robust Puncture Protection: A resilient system is integrated to significantly reduce the risk of flats on city streets and mixed terrain, offering you peace of mind.
-
Extended Tread Life: An additional rubber layer is built into the casing, dramatically boosting durability for impressively high mileage.
-
Wire Bead Construction: This robust design ensures consistency, stability, and excellent long-term value.
Versatile Performance for Modern Mobility
Designed for versatile, everyday use, this clincher tire offers stable handling and secure grip in varied conditions.
-
Smooth Efficiency: The durable tread pattern rolls smoothly for efficient commuting and fitness rides, yet provides reliable traction when your routes turn rougher.
-
Predictable Handling: Experience confident braking and predictable handling, essential for navigating complex urban environments.
-
E25 E-Bike Ready: Engineered for E25 e-bike compatibility, the casing withstands the higher loads and sustained speeds typical of modern urban riding, ensuring dependable e-bike performance.
Summary of Key Benefits
Choose a dependable tire that keeps you rolling—commute after commute, ride after ride.
-
Robust puncture protection to help reduce flats.
-
Additional rubber layer for extended tread life and high mileage.
-
Smooth-rolling efficiency with confident grip and predictable handling.
-
Wire bead construction for durability and long-term value.
-
E25-ready for dependable e-bike performance up to 25 km/h.
Specifications
Detailed technical data for various tire models.
| Art. No. | ETRTO | Diameter (in) | Alt. Dimension | Weight (g) | Color | Tire Type | Reflex | EAN | Max Load (kg) | Pressure (Bar [Rec - Max] / PSI [Rec - Max]) |
|---|---|---|---|---|---|---|---|---|
| ExtraPuncture Belt | 3/180 TPI | ||||||||
| 0101137 | 62-203 | 12" | 12 1/2 X 2 1/4 | 405 | Black / Black | Tube Type | - | 4019238693645 | - | 3.0-4.0 / 45-58 |
| 0101138 | 47-305 | 16" | 16 X 1.75 | 490 | Black / Black | Tube Type | - | 4019238693638 | - | 3.0-4.0 / 45-58 |
| 0101139 | 47-305 | 16" | 16 X 1.75 | 490 | Black / Black | Tube Type | Reflex | 4019238693621 | - | 3.0-4.0 / 45-58 |
| 0101142 | 47-406 | 20" | 20 X 1.75 | 600 | Black / Black | Tube Type | Reflex | 4019238693607 | - | 3.0-4.0 / 45-58 |
| 0101140 | 47-406 | 20" | 20 X 1.75 | 600 | Black / Black | Tube Type | - | 4019238693614 | - | 3.0-4.0 / 45-58 |
| 0101184 | 47-406 | 20" | 20 X 1.75 | 630 | Black / White | Tube Type | - | 4019238694741 | - | 3.0-4.0 / 45-58 |
| 0101143 | 47-507 | 24" | 24 X 1.75 | 720 | Black / Black | Tube Type | - | 4019238693591 | - | 3.0-4.0 / 45-58 |
| 0101186 | 47-507 | 24" | 24 X 1.75 | 810 | Black / White | Tube Type | - | 4019238694758 | - | 3.0-4.0 / 45-58 |
| 0101144 | 47-507 | 24" | 24 X 1.75 | 720 | Black / Black | Tube Type | Reflex | 4019238693584 | - | 3.0-4.0 / 45-58 |
| 0101189 | 47-559 | 26" | 26 X 1.75 | 870 | Black / White | Tube Type | - | 4019238694765 | - | 3.0-4.0 / 45-58 |
| 0101181 | 47-559 | 26" | 26 X 1.75 | 870 | Black / Brown | Tube Type | - | 4019238694680 | - | 3.0-4.0 / 45-58 |
| 0101175 | 47-559 | 26" | 26 X 1.75 | 870 | Cream / Cream | Tube Type | Reflex | 4019238694628 | - | 3.0-4.0 / 45-58 |
| 0101149 | 47-559 | 26" | 26 X 1.75 | 780 | Black / Black | Tube Type | Reflex | 4019238693546 | - | 3.0-4.0 / 45-58 |
| 0101148 | 47-559 | 26" | 26 X 1.75 | 780 | Black / Black | Tube Type | - | 4019238693553 | - | 3.0-4.0 / 45-58 |
| 0101183 | 32-630 | 27" | 27 X 1 1/4 | 610 | Black / White | Tube Type | - | 4019238694710 | - | 5.0-5.5 / 70-80 |
| 0101161 | 32-630 | 27" | 27 X 1 1/4 | 660 | Black / Black | Tube Type | - | 4019238693447 | - | 5.0-5.5 / 70-80 |
| 0101162 | 32-630 | 27" | 27 X 1 1/4 | 660 | Black / Black | Tube Type | Reflex | 4019238693430 | - | 5.0-5.5 / 70-80 |
| 0101433 | 37-609 | 27" | 27 X 1 3/8 X 1 1/2 | 685 | Black / Black | Tube Type | - | 4019238781823 | - | 4.0-5.0 / 56-70 |
| 0101187 | 37-584 | 27.5" | 27.5 X 1 3/8 | 690 | Black / White | Tube Type | - | 4019238694727 | - | 4.0-5.0 / 56-70 |
| 0101146 | 42-584 | 27.5" | 27.5 X 1 1/2 | 720 | Black / Black | Tube Type | - | 4019238693577 | - | 3.5-4.5 / 50-65 |
| 0101147 | 42-584 | 27.5" | 27.5 X 1 1/2 | 720 | Black / Black | Tube Type | Reflex | 4019238693560 | - | 3.5-4.5 / 50-65 |
| 0101150 | 54-584 | 27.5" | 27.5 X 1 1/2 X 2 | 950 | Black / Black | Tube Type | - | 4019238693539 | - | 3.0-4.0 / 45-58 |
| 0101168 | 54-584 | 27.5" | 27.5 X 1 1/2 X 2 | 950 | Black / Black | Tube Type | Reflex | 4019238693379 | - | 3.0-4.0 / 45-58 |
| 0101151 | 28-622 | 28" | 28 X 1 5/8 X 1 1/8 | 540 | Black / Black | Tube Type | - | 4019238693522 | - | 5.0-7.0 / 70-102 |
| 0101152 | 28-622 | 28" | 28 X 1 5/8 X 1 1/8 | 540 | Black / Black | Tube Type | Reflex | 4019238693515 | - | 5.0-7.0 / 70-102 |
| 0101154 | 32-622 | 28" | 28 X 1 1/4 X 1 3/4 | 640 | Black / Black | Tube Type | Reflex | 4019238693492 | - | 5.0-5.5 / 70-80 |
| 0101153 | 32-622 | 28" | 28 X 1 1/4 X 1 3/4 | 640 | Black / Black | Tube Type | - | 4019238693508 | - | 5.0-5.5 / 70-80 |
| 0101188 | 32-622 | 28" | 28 X 1 1/4 X 1 3/4 | 600 | Black / White | Tube Type | - | 4019238694703 | - | 5.0-5.5 / 70-80 |
| 0101177 | 37-622 | 28" | 28 X 1 3/8 X 1 5/8 | 725 | Cream / Cream | Tube Type | - | 4019238694581 | - | 4.0-5.0 / 56-70 |
| 0101182 | 37-622 | 28" | 28 X 1 3/8 X 1 5/8 | 725 | Cream / Cream | Tube Type | Reflex | 4019238694598 | - | 4.0-5.0 / 56-70 |
| 0101156 | 37-622 | 28" | 28 X 1 3/8 X 1 5/8 | 690 | Black / Black | Tube Type | Reflex | 4019238692549 | - | 4.0-5.0 / 56-70 |
| 0101155 | 37-622 | 28" | 28 X 1 3/8 X 1 5/8 | 690 | Black / Black | Tube Type | - | 4019238693485 | - | 4.0-5.0 / 56-70 |
| 0101180 | 37-622 | 28" | 28 X 1 3/8 X 1 5/8 | 725 | Black / Brown | Tube Type | - | 4019238694673 | - | 4.0-5.0 / 56-70 |
| 0101193 | 37-622 | 28" | 28 X 1 3/8 X 1 5/8 | 725 | Black / White | Tube Type | - | 4019238694734 | - | 4.0-5.0 / 56-70 |
| 0101164 | 37-635 | 28" | 28 X 1 3/8 | 710 | Black / Black | Tube Type | Reflex | 4019238693416 | - | 4.0-5.0 / 56-70 |
| 0101167 | 42-622 | 28" | 28 X 1.60 | 790 | Black / Black | Tube Type | Reflex | 4019238693386 | - | 3.5-4.5 / 50-65 |
| 0101176 | 42-622 | 28" | 28 X 1.60 | 790 | Cream / Cream | Tube Type | Reflex | 4019238694611 | - | 3.5-4.5 / 50-65 |
| 0101157 | 42-622 | 28" | 28 X 1.60 | 790 | Black / Black | Tube Type | - | 4019238693478 | - | 3.5-4.5 / 50-65 |
| 0101166 | 42-635 | 28" | 28 X 1 1/2 | 820 | Black / Black | Tube Type | Reflex | 4019238693393 | - | 3.5-4.5 / 50-65 |
| 0101165 | 42-635 | 28" | 28 X 1 1/2 | 820 | Black / Black | Tube Type | - | 4019238693409 | - | 3.5-4.5 / 50-65 |
| 0101185 | 47-622 | 28" | 28 X 1.75 | 960 | Grey / Grey | Tube Type | - | 4019238694642 | - | 3.0-4.0 / 45-58 |
| 0100375 | 47-622 | 28" | 28 X 1.75 | 920 | Black / Black | Tube Type | - | 4019238508109 | - | 3.0-4.0 / 45-58 |
| 0101159 | 47-622 | 28" | 28 X 1.75 | 900 | Black / Black | Tube Type | - | 4019238693461 | - | 3.0-4.0 / 45-58 |
| 0101194 | 47-622 | 28" | 28 X 1.75 | 960 | Black / White | Tube Type | - | 4019238694772 | - | 3.0-4.0 / 45-58 |
| 0101179 | 47-622 | 28" | 28 X 1.75 | 960 | Black / Brown | Tube Type | - | 4019238694697 | - | 3.0-4.0 / 45-58 |
| 0101160 | 47-622 | 28" | 28 X 1.75 | 900 | Black / Black | Tube Type | Reflex | 4019238693454 | - | 3.0-4.0 / 45-58 |
You might also like
Reviews
Loading reviews…

Continental Ride Tour E25 Bicycle Tires
Black / 12 x 2.50
$40.95

