- Home
- Bicycle Tires
- Continental CONTACT URBAN SafetyPro/PureGrip E50 Bicycle Tires
Continental CONTACT URBAN SafetyPro/PureGrip E50 Bicycle Tires
No reviews yetColor: Black/Reflex
Size: 28 x 2.50
Compound: 28 x 2.50
Currently unavailable
- Ships from
About this item
- Premium Design: An aesthetic and functional choice for cyclists who value high-quality design and performance.
- Optimal Balance: Engineered for a superb symbiosis of minimal rolling resistance and maximum resilience against road debris.
- Speed Ready: Approved for e-bikes up to 50 km/h (E50 certified), making it ideal for high-speed S-Pedelecs.
- Handmade Quality: Part of our product range featuring a meticulous, handcrafted manufacturing process.
- Maximum Protection: The design substantially reduces the risk of punctures caused by glass or sharp stones.
- Minimal Weight: Offers high puncture resistance with the lowest possible weight penalty, ensuring fast, efficient rolling.
Currently unavailable
- Ships from
- Sold by
- Movatik
- Returns
- 30-day returns
- Payment
- Secure Shopify checkout
- SKU
- CONTINENTAL-1506560000
Product information
Continental CONTACT URBAN SafetyPro/PureGrip E50 Bicycle Tires
This tire offers premium urban mobility tailored for design enthusiasts. The CONTACT Urban features an advanced, specialized tread pattern—the perfect fusion of light-rolling speed and unparalleled puncture protection for navigating the city jungle.
Key Features for the Modern Commuter
-
Premium Design: An aesthetic and functional choice for cyclists who value high-quality design and performance.
-
Optimal Balance: Engineered for a superb symbiosis of minimal rolling resistance and maximum resilience against road debris.
-
Speed Ready: Approved for e-bikes up to 50 km/h (E50 certified), making it ideal for high-speed S-Pedelecs.
-
Handmade Quality: Part of our product range featuring a meticulous, handcrafted manufacturing process.
Advanced Safety Pro Breaker Technology
The SafetyPro Breaker provides next-level, lightweight puncture protection. It’s built from a cross-woven nylon textile that is simultaneously robust and flexible.
-
Maximum Protection: The design substantially reduces the risk of punctures caused by glass or sharp stones.
-
Minimal Weight: Offers high puncture resistance with the lowest possible weight penalty, ensuring fast, efficient rolling.
E-Bike Compatibility (E50 Certified)
We draw on over 100 years of experience with moped and motorcycle tires to meet the demands of electric cycling.
-
High-Speed Approval: This tire is marked E50, certifying it for high-performance S-Pedelecs (up to 50 km/h), as per ECE-R75 standards.
-
Standard Approval: All our city/trekking tires are rated to a standard speed of at least 25 km/h (E25).
-
Wear Protection: The high-quality structure ensures high puncture protection and low rolling resistance, offering necessary defense against premature wear from the motor's additional driving force.
Product Range Availability
The CONTACT Urban tire is offered across a comprehensive range to fit most urban and folding bicycles:
-
16" - Ideal for Folding Bikes and Compact Commuters.
-
20" - Perfect for Folding Bikes and Mini Velos.
-
26" - Suited for Classic City & Trekking Bikes.
-
27.5" - Great for Modern Hybrid & Urban MTBs.
-
28" - The standard for Commuter & Road Bikes.
Specifications
| Art. No. | ETRTO | Diameter (in) | Alt. Dimension | Weight (g) | Color | Tire Type | Reflex | EAN | Max Load (kg) | Pressure (Bar [Rec - Max] / PSI [Rec - Max]) |
|---|---|---|---|---|---|---|---|---|
| SafetyPro | PureGrip | 3/180 TPI | ||||||||
| 0150648 | 35-349 | 16" | 16 X 1.35 | 220 | Black / Cream | Tube Type | - | 4019238063882 | 71 | 4.5-8.0 / 65-116 |
| 0150681 | 35-349 | 16" | 16 X 1.35 | 225 | Black / Black | Tube Type | Reflex | 4019238065886 | 71 | 4.5-8.0 / 65-116 |
| 0150567 | 35-349 | 16" | 16 X 1.35 | 265 | Black / Black | Tube Type | Reflex | 4019238052749 | 71 | 4.5-8.0 / 65-116 |
| 0150649 | 35-349 | 16" | 16 X 1.35 | 220 | Black / Brown | Tube Type | - | 4019238063875 | 71 | 4.5-8.0 / 65-116 |
| 0150365 | 32-406 | 20" | 20 X 1.25 | 295 | Black / Black | Tube Type | Reflex | 4019238023152 | 71 | 4.5-7.0 / 65-102 |
| 0150352 | 42-406 | 20" | 20 X 1.60 | 360 | Black / Black | Tube Type | Reflex | 4019238021868 | 75 | 4.0-6.0 / 58-87 |
| 0150354 | 50-406 | 20" | 20 X 2.00 | 430 | Black / Black | Tube Type | Reflex | 4019238021912 | 80 | 3.5-5.0 / 51-73 |
| 0150366 | 47-559 | 26" | 26 X 1.75 | 565 | Black / Black | Tube Type | Reflex | 4019238023145 | 112 | 3.0-5.0 / 44-73 |
| 0150355 | 50-559 | 26" | 26 X 2.00 | 585 | Black / Black | Tube Type | Reflex | 4019238021929 | 121 | 3.5-5.0 / 51-73 |
| 0150367 | 55-559 | 26" | 26 X 2.20 | 665 | Black / Black | Tube Type | Reflex | 4019238023138 | 132 | 2.5-4.5 / 36-65 |
| 0150353 | 42-584 | 27.5" | 27.5 X 1.60 | 515 | Black / Black | Tube Type | Reflex | 4019238021936 | 106 | 4.0-6.5 / 58-94 |
| 0150357 | 50-584 | 27.5" | 27.5 X 2.00 | 620 | Black / Black | Tube Type | Reflex | 4019238021943 | 121 | 2.5-5.0 / 36-73 |
| 0150368 | 55-584 | 27.5" | 27.5 X 2.20 | 695 | Black / Black | Tube Type | Reflex | 4019238023121 | 132 | 2.5-4.5 / 36-65 |
| 0150658 | 62-584 | 27.5" | 27.5 X 2.50 | 750 | Black / Black | Tube Type | Reflex | 4019238063912 | 132 | 3.0-4.0 / 44-58 |
| 0150369 | 28-622 | 28" | 28 X 1 5/8 X 1 1/8 | 400 | Black / Black | Tube Type | Reflex | 4019238023114 | 85 | 5.5-7.5 / 80-109 |
| 0150370 | 32-622 | 28" | 28 X 1 1/4 X 1 3/4 | 450 | Black / Black | Tube Type | Reflex | 4019238023107 | 90 | 4.5-6.5 / 65-94 |
| 0150371 | 35-622 | 28" | 28 X 1 3/8 X 1 5/8 | 470 | Black / Black | Tube Type | Reflex | 4019238023091 | 95 | 4.5-6.5 / 65-94 |
| 0150350 | 37-622 | 28" | 28 X 1 3/8 X 1 5/8 | 490 | Black / Black | Tube Type | Reflex | 4019238021875 | 100 | 4.0-6.5 / 58-94 |
| 0150351 | 40-622 | 28" | 28 X 1.50 | 545 | Black / Black | Tube Type | Reflex | 4019238021882 | 100 | 4.0-6.5 / 58-94 |
| 0150349 | 42-622 | 28" | 28 X 1.60 | 545 | Black / Black | Tube Type | Reflex | 4019238021899 | 106 | 3.5-6.0 / 51-87 |
| 0150372 | 47-622 | 28" | 28 X 1.75 | 625 | Black / Black | Tube Type | Reflex | 4019238023084 | 115 | 3.0-5.0 / 44-73 |
| 0150358 | 50-622 | 28" | 28 X 2.00 | 655 | Black / Black | Tube Type | Reflex | 4019238021950 | 121 | 3.5-5.0 / 51-73 |
| 0150373 | 55-622 | 28" | 28 X 2.20 | 740 | Black / Black | Tube Type | Reflex | 4019238023077 | 132 | 2.5-4.5 / 36-65 |
| 0150656 | 62-622 | 28" | 28 X 2.50 | 795 | Black / Black | Tube Type | Reflex | 4019238063936 | 132 | 3.0-4.0 / 44-58 |
You might also like
Reviews
Loading reviews…

Continental CONTACT URBAN SafetyPro/PureGrip E50 Bicycle Tires
Black/Reflex / 28 x 2.50 / 28 x 2.50
$54.95


